Coliseum Street--River Side
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
U. R. Cor. Race | 2-3 br. sl. | E. V. Weems | Dwelling | 1 | |
L. R. Cor. Felicity | 2 br. sl. | Jas. Lengendre | Dwelling | 2 | |
U. R. Cor. Felicity | 2 br. sl. | Mrs. N. R. Farwell | Dwelling | 3 | |
Rear U. R. Cor. Felicity | 2 br. sl. | Mrs. N. R. Farwell | Outhouse | 4 | |
L. R. Cor. St. Mary | 2 fr. sl. | Jesse Atkinson | Dwelling | 5 | |
U. R. Cor. St. Mary | 1-2 fr. sl. | J. Mertzweiller | Dwelling | 6 | |
Rear U. R. Cor. St. Mary | 2 fr. sl. | J. Mertzweiller | Outhouse | 7 | |
L. R. Cor. St. Andrew | 2 br. sl. | E. Connery | Double Dwelling | 8 | |
Rear L. R. Cor. St. Andrew | 1 fr. sl. | E. Connery | Wood & Coal Shed | 9 | |
U. R. Cor. St. Andrew | 2 - 2 1/2 br. sl. | E. Connery | Dwelling | 10 | |
Rear U. R. Cor. St. Andrew | 2 br. & fr. sl. | E. Connery | Stable | 11 | |
2024 | 92 | 1 fr. sl. | E. Connery | Dwelling | 12 |
L. R. Cor. Josephinen | 2 fr. sl. | Mrs. F. A. Harral | Double Dwelling | 13 | |
U. R. Cor. Josephine | 2 fr. sl. | J. G. Eustis | Dwelling | 14 | |
L. R. Cor. Jackson | 2 br. sl. | Trinity Church | Church Building, Organ, Altar, Vestments, Paintings, Frescoes and Stained Glass Windows | 15 | |
U. R. Cor. Jackson | 2 fr. sl. | Mrs. H. K. Miller | Dwelling | 16 | |
2 fr. sl. | Mrs. H. K. Miller | Wash House | 17 | ||
2 fr. sl. | Mrs. H. K. Miller | Stable | 18 | ||
L. R. Cor. Philip | 1-2 fr. sl. | Kennard | Dwelling | 19 | |
U. R. Cor. Philip | 2 fr. sl. | R. E. Craig | Dwelling | 20 | |
Rear U. R. Cor. Philip | 1 fr. sl. | R. E. Craig | Outhouse | 21 | |
2328 | 152 | 2 fr. sl. | Presbyterian Church | Parsonage | 22 |
L. R. Cor. First | 2 br. sl. | G. C. Morris | Dwelling | 23 | |
U. R. Cor. First | A - 1 on Map | 2 1/2 fr. sl. | T. G. Hardie | Dwelling | 24 |
L. R. Cor. Second | Y on Map | 2 1/2 fr. sl. | N. E. Baumgarten | Dwelling | 25 |
U. R. Cor. Second | 1-2 fr. sl. | Mary W. Copp | Dwelling | 26 | |
L. R. Cor. Third | 2 1/2 fr. sl. | C. M. Whitney | Dwelling | 27 | |
Rear L. R. Cor. Third | 2 fr. sl. | C. M. Whitney | Stable | 28 | |
2-1 fr. sl. | C. M. Whitney | Servant's House | 29 | ||
2604 | 214 | 2 1/2 -2 fr. sl. | Wm. McCracken | Dwelling | 30 |
2618 | 216 | 2 br. & fr. sl. | Mrs. J. E. Seaman | Boarding School | 31 |
2632 | E on Map | 1 1/2 -2 fr. sl. | Est. Geo. H. Frost | Dwelling | 32 |
2700 | 220 | 2 1/2 -3-2 fr. sl. | S. S. Prentiss | Dwelling | 33 |
2708 | 222 | 3 fr. sl. | Carnatz Institute | Private School | 34 |
2714 | 224 | 2 - 2 1/2 fr. sl. | L. C. Terrell | Day School | 35 |
Side 2714 | Side 224 | 2 fr. sl. | L. C. Terrell | School & Dwellings | 36 |
2720 | 226 | 2 fr. sl. | L. C. Terrell | Dwelling | 37 |
2726 | 228 (D on Map) | 2-1 fr. sl. | Miss Victoria Venables | Dwelling | 38 |
U. R. Cor. Washington | 1 fr. sl. | Geo. W. Kingsmill | Upholsterer & Vacant Store | 39 | |
2812 | 238 | 1 fr. sl. | L. Felrath | Dwelling | 40 |
2814-2816 | 240-242 | 1 fr. sl. | Mrs. Geo. Nungesser | Double Dwelling | 41 |
2820 | 1 fr. sl. | Dwelling | 42 | ||
2824 | 244 | 1 fr. sl. | Pete Weber | Dwelling | 43 |
2828-2830 | 246-248 | 1 fr. sl. | J. J. Kuhner | Double Dwelling | 44 |
Rear 2828-2830 | Rear 246-248 | 2 fr. sl. | J. J. Kuhner | Stable | 45 |
2834 | 250 | 1 fr. sl. & sh. | Est. Jacob Rasch | Dwelling | 46 |
2838 | 252 | 1 fr. sl. & sh. | Mrs. C. Kavenaugh | Dwellings | 47 |
2840 | 254 | 1 fr. sl. | Est. Jacob Rasch | Dwelling | 48 |
2842-2844 | 256-256 1/2 | 1 fr. sl. | Est. Jacob Rasch | Double Dwelling | 49 |
2846 | 258 | 1 fr. sl. | Est. Jacob Rasch | Dwelling | 50 |
2348-2852 | 1 fr. sl. | Mrs. L. Rasch | Dwelling | 51 | |
L. R. Cor. Sixth | 2 fr. sh. | McEnroy | Double Dwelling | 52 | |
U. R. Cor. Sixth | 1 1/2 fr. sl. | G. Hubener | Dwelling | 53 | |
L. R. Cor. Seventh | 1 1/2 -1 fr. sl. | Dwelling | 54 | ||
U. R. Cor. Seventh | 1 fr. sl. | Albert Tebo | Double Dwelling | 55 | |
L. R. Cor. Eighth | 2 fr. sl. | J. M. Gerdes | Double Dwelling | 56 | |
U. R. Cor. Eighth | 1 fr. sl. | Mrs. C. Schumacher | Gro. & Dwg. | 57 | |
3112-3114 | 304 | 1 fr. sh. | Mrs. C. Schumacher | Double Dwelling | 58 |
3120 | 310 | 1 raised fr. sl. | Mrs. J. Menge | Dwelling | 59 |
U. R. Cor. Harmony | 1 1/2 raised fr. sl. | Mrs. Jane McC. Baker | Dwelling | 60 | |
3222 | 322 | 2 fr. sl. | Theo. Wilkinson | Dwelling | 61 |
2238 | D on Mmap | 1 fr. sl. | Mrs. Barrett | Dwelling | 62 |
U. R. Cor. Toldano | 1 1/2 fr. sl. | Est. Richard Osburn | Dwelling | 63 | |
L. R. Cor. Louisiana | 1 1/2 - 2 fr. sl. | Bendenagle | Dwelling | 64 | |
U. R. Cor. Louisiana | 2 fr. sl. | J. G. Blanchard | Dwelling | 65 | |
3418 | 352 | 2 fr. sl. | Mrs. Hepp | Dwelling | 66 |
Rear 3418 | Rear 352 | 1 fr. sl. | Mrs. Hepp | Outhouse | 67 |
3426 | 356 | 2 fr. sl. | Robt. E. Jones | Dwelling | 68 |
3430 | 358 | 1 - 2 fr. sl. | J. J. Fowler | Dwelling | 69 |
3440 | 362 (C on Map) | 2 - 1 fr. sl. | Mrs. Wheelwright | Dwelling | 70 |
L. R. Cor. Aline | 1 fr. sl. | Stable | 71 | ||
U. R. Cor. Aline | 1 fr. sl. | Mrs. M. L. Margaret | Dwelling | 72 | |
Rear U. R. Cor. Aline | 2 fr. sl. | Mrs. M. L. Margaret | School | 73 | |
L. R. Cor. Foucher | 1 fr. sl. | Touro Infirmary | Double Dwelling | 74 | |
Rear L. R. Cor. Foucher | 1 fr. sh. | Touro Infirmary | Stable | 75 | |
U. R. Cor. Foucher | 1 1/2 fr. sl. | Wid. N. Pico | Dwelling | 76 | |
3618-3620 | 420-422 | 2 fr. sl. | Evans | Double Dwelling | 77 |
3624-3626 and Rear 3630 | 424-426 and Rear 432 | 2 - 1 fr. sl. & met. & sh. | Evans | Dwellings | 78 |
3630 | 432 | 1 fr. sl. | M. Wahl | Double Dwelling | 79 |
3634 | 436 | 1 - 2 fr. sl. | Parker | Dwelling | 80 |
3704 | 444 | 1 1/2 fr. sl. | Whann | Dwelling | 81 |
3724 | 446 | 2 fr. sl. | H. Ellermann | Dwelling | 82 |
Side 3724 | Side 446 | 2 fr. sl. | H. Ellermann | Servants' House | 83 |
U. R. Cor. Peniston | 1 - 2 fr. sl. | Mrs. J. Sieckman | Dwelling | 84 | |
3824-3826 | O on Map | 1 fr. sl. | Mrs. O'Brien | Double Dwelling | 85 |
U. R. Cor. Gen. Taylor | 1 fr. sh. | Wm. Schindler | Grocery, no Bar | 86 | |
3910 | 454 (458 on Map) | 1 fr. sl. | Dwelling | 87 | |
3914 | 456 | 1 fr. sl. | Lorette | Dwelling | 88 |
3918 | 458 | 1 fr. sl. & met. | Peter Frost | Dwelling | 89 |
3924 | 462 | 1 fr. sl. | Mrs. C. Wilder | Dwelling | 90 |
3930 | 462 1/2 | 1 fr. sl. | Mrs. C. Wilder | Dwelling | 91 |
3934 | 466 | 1 fr. sh. | G. Redisheimer | Dwelling | 92 |
L. R. Cor. Constantinople | 1 fr. sl. | Wid. M. Weebaum | Dwelling | 93 | |
U. R. Cor. Constantinople | 1 fr. sl. | Mrs. M. E. Granger | Dwelling | 94 | |
4014 | 476 | 1 fr. met. & sh. | F. Adams | Old Shanty | 95 |
L. R. Cor. Marengo | 1 fr. sl. | F. Cook | Double Dwelling | 96 | |
U. R. Cor. Marengo | 1 - 2 fr. sl. | Mrs. Bromer | Double Dwelling | 97 | |
4116-4118 | 488-488 1/2 | 1 fr. sl. | E. M. Vignes | Double Dwelling | 98 |
4122 | 490 | 1 fr. sl. | C. S. Foster | Dwelling | 99 |
4124 | 492 | 1 fr. sl. | A. LeBlanc | Dwelling | 100 |
L. R. Cor. Milan | 2 fr. sl. | E. J. Hugo | Gro. & Dwelling | 101 | |
U. R. Cor. Milan | 1 fr. sl. | Mrs. J. C. Baker | Dwelling | 102 | |
Rear U. R. Cor. Milan | 1 fr. glass | Mrs. J. C. Baker | Hot House | 103 | |
4218 | 499 | 1 fr. sl. | Mrs. Reynolds | Dwelling | 104 |
4220-4222 | 501-501 1/2 | 1 fr. sl. | Double Dwelling | 105 | |
L. R. Cor. Berlin | 1 1/2 fr. sl. | J. E. Richard | Dwelling | 106 | |
4304 | 2 fr. sl. | Mrs. E. B. Moore | Dwelling | 107 | |
4312 | 504 | 1 fr. sl. | S. F. Parmelee | Dwelling | 108 |
Rear 4312 | Rear 504 | 1 fr. sh. | S. F. Parmelee | Outhouse | 109 |
4320 | 2 fr. sl. | R. Q. C. Mallard | Dwelling | 110 | |
L. R. Cor. Napoleon Ave. | Napoleon Ave. Presbyterian Church | Organ, Altar, Vestments, Paintings, Frescoes and Stained Glass Windows | 111 | ||
U. R. Cor. Napoleon Ave. | 1 1/2 fr. sl. | Mrs. Dunn | Dwelling | 112 | |
Rear 1132 Napoleon | Rear 212 | 1 fr. sh. | Mrs. Dunn | Wash House | 113 |
4422 | 1112f | M. R. Bres | Dwelling | 114 | |
L. R. Cor. Jena | 2 fr. sl. | M. J. Cronan | Double Dwelling | 115 | |
U. R. Cor. Jena | 1 fr. sl. | Mrs. E. C. Wilber | Dwelling | 116 | |
4522 | 528 | 1 fr. sh. | Est. A. Boucree | Dwelling | 117 |
4524 | 1 fr. sh. | Louis Dumser | Dwelling | 118 | |
L. R. Cor. Cadiz | 1 fr. comp. | Dwelling | 119 | ||
U. R. Cor. Cadiz | 1 fr. sh. | Louis Dumser | Gro., Bar & Dwg | 120 | |
4612-4614 | 1 fr. sh. | Mrs. Beebe | Double Dwelling | 121 | |
4616 | 538 | 1 fr. sl. | L. G. Asbury | Dwelling | 122 |
L. R. Cor. Valence | 1 fr. sl. | G. R. Hollander | Dwelling | 123 | |
Rear 1133 Valence | 1 fr. sl. | G. R. Hollander | Outhouse | 124 | |
U. R. Cor. Valence | 1 fr. sl. | E. Dillon | Double Dwelling | 125 | |
4714 | 1 fr. sh. | Mrs. Reeder | Dwelling | 126 | |
4716-4718 | 1 fr. sl. | Mrs. Reeder | Double Dwelling | 127 | |
4724 | 1 fr. sl. | Male & Female Ben. Soc'y | Meeting Hall | 128 | |
4728 (4728-4730 on Map) | 526 | 1 fr. sl. | Mrs. Hilda Morrison | Dwelling | 129 |
4732-A | 1 fr. sh. | Mrs. Murphy | Dwelling | 130 | |
4736-4738 | 1 fr. met. | P. C. Bienvenue | Tin Shop | 131 | |
Rear 4736-4738 | 1 fr. sh. | P. C. Bienvenue | Double Dwelling | 132 | |
4820 | 558 | 1 fr. sl. & sh. | Wm. Abbott | Dwelling | 133 |
4836 | 1 fr. sl. | Wm. Abbott | Dwelling | 134 | |
4844 | 1 fr. met. | McDonough Memorial School | Portress Lodge | 135 | |
4922 | 1 fr. sl. | Mrs. Jane Muldrey | Dwelling | 136 | |
4924-4926 | 1 fr. sl. | Mrs. H. Seigel | Double Dwelling | 137 | |
4928-4930 | 1 fr. sl. | Mrs. H. Seigel | Double Dwelling | 138 | |
4934-4936 (4932-4934 on Map) | 1 fr. sl. | P. F. Quiron | Double Dwelling | 139 | |
L. R. Cor. Soniat | 1 - 1 1/2 fr. sl. | T. G. Uhlhorn | Dwelling | 140 | |
U. R. Cor. Soniat | 1 fr. sh. | Mrs. O'Brien | Double Dwelling | 141 | |
5114 | 1 fr. sh. | Mrs. M. McDermott | Dwelling | 142 | |
L. R. Cor. Dufossat | 1 - 2 fr. sl. | H. H. Smith | Dwelling | 143 | |
5242-5246 | 1 fr. sl. | J. C. Crone | Double Dwelling | 144 | |
U. R. Cor. Valmont | 1 fr. sh. | Mrs. C. Collins | Dwelling | 145 | |
5308 | 1 fr. sh. | Mrs. L. Hill | Dwelling | 146 | |
5312 | 1 fr. sh. | Geo. Risha | Dwelling | 147 | |
5326 | 1 fr. sl. | C. C. Catonia | Dwelling | 148 | |
Rear 5326 | 1 fr. sl. | C. C. Catonia | Outhouse | 149 | |
5336 | 1 fr. sl. | Mrs. Ida Scharfschwerdt | Gro. (no Bar) & Dwg. | 150 | |
5342-5344 | 2 fr. sl. | Mrs. M. A. Powell | Double Dwelling | 151 | |
5364 | 1 fr. sl. | Dwelling | 152 | ||
U. R. Cor. Peters Ave. | 2 br. sl. | McDonough School No. 14 | School Building | 153 | |
U. R. Cor. Octavia | 1 1/2 fr. sl. | T. Kaiser | Hand Shoe Factory & Dwg. | 154 | |
5516 | 1 fr. sl. | Double Dwelling | 155 | ||
L. R. Cor. Joseph | 1 - 2 fr. sl. | Geo. J. Grove | Dwelling | 156 | |
Rear 1025 Joseph | Rear 155 Joseph | 1 fr. sh. | Geo. J. Grove | Private Stable | 157 |
U. R. Cor. Arabella | 1 fr. sl. & met. | Henry Carney | Butcher Shop | 158 | |
A | 1 fr. sh. | Mrs. Mary Walsch | Dairy | 159 | |
5718 | 1 fr. sh. | Mrs. Mary Walsch | Dwelling | 160 | |
L. R. Cor. Eleonora | 1 fr. sl. | Mrs. C. M. T. Nixon | Double Dwelling | 161 | |
3 br. sl. | La. Retreat Insane Asylum | Main Building | 162 | ||
1 br. sl. | La. Retreat Insane Asylum | Laundry | 163 | ||
1 fr. sl. | La. Retreat Insane Asylum | Bldg. for City Patients | 164 | ||
1 fr. sl. | La. Retreat Insane Asylum | Employees Dwg. | 165 | ||
1 fr. sl. | La. Retreat Insane Asylum | Employees Dwg. | 166 | ||
1-2 fr. sl. | La. Retreat Insane Asylum | Stable | 167 | ||
1 1/2 fr. sl. | La. Retreat Insane Asylum | Chicken House | 168 | ||
1 fr. sl. | La. Retreat Insane Asylum | Pavilions | 169 | ||
Audubon Park | 170 |
3/25/2002