Chestnut Street--Lake Side
New Address |
Old Address |
Building Description |
Owner/Occupant |
Use/Occupancy |
Filenumber |
U. L. Cor. Felicity | 2 fr. sl. | Flower | Double Dwelling | 1 | |
L. L. Cor. St. Mary | 2 fr. sl. | Dr. Veazie | Dwelling | 2 | |
U. L. Cor. St. Mary | 2 fr. sl. | Mrs. J. Hassam | Dwelling | 3 | |
1915 | 2 fr. sl. | Rovena McNaughter | Dwelling | 4 | |
L. L. Cor. St. Andrew | 2 br. sl. | Conery | Double Dwelling | 5 | |
U. L. Cor. St. Andrew | 2 br. sl. & met. | Mrs. E. Conery | Dwelling & Boarding | 6 | |
Rear | 1 br. sl. | Mrs. E. Conery | Servants' House | 7 | |
2025 | 1-2 raised | Dwelling | 8 | ||
L. L. Cor. Josephine | 2 fr. sl. | R. G. Bush | Dwelling | 9 | |
U. L. Cor. Josephine | 2 1/2 - 2 fr. sl. | Mrs. B. M. Pond | Dwelling | 10 | |
1 fr. met. | Mrs. B. M. Pond | Summer House on side | 11 | ||
2115 | 63 | 2 1/2 fr. sl. | Rev. Beverly E. Warner | Dwelling | 12 |
L. L. Cor. Jackson Ave. | 2 fr. sl. | W. D. Maginnis | Dwelling | 13 | |
U. L. Cor. Jackson Ave. | 1 fr. sl. | H. E. Upton | Dwelling | 14 | |
2221 | 2 fr. sl. | Chestnut Street Public School | School | 15 | |
L. L. Cor. Philip | 2 fr. sh. | F. Katz | Dwelling | 16 | |
U. L. Cor. Philip | 2 fr. sl. | J. M. Pagaud, Jr. | Dwelling | 17 | |
2321-2323 | 1-2 fr. sl. | S. C. Thalheimer | Double Dwelling | 18 | |
2331 | 117 | 1 fr. sl. | S. C. Thalheimer | Dwelling | 19 |
2333 | 119 | 2 fr. sl. | Mrs. D. Pokorny | Dwelling | 20 |
L. L. Cor. First | 2 br. sl. | R. M. Walmsley | Dwelling | 21 | |
2 br. sl. | R. M. Walmsley | Stable | 22 | ||
U. L. Cor. First | 2 fr. sl. | J. M. Bonner | Dwelling | 23 | |
2421 | 145 | 2 fr. sl. | N. A. Peuch | Dwelling | 24 |
2425 | 147 | 2 fr. sl. | M. Porkorny | Dwelling | 25 |
U. L. Cor. Second | 1 1/2 fr. sl. | Dwelling | 26 | ||
L. L. Cor. Third | 2 fr. sl. | Est. Thos. Pickles | Dwelling | 27 | |
U. L. Cor. Third | 2 fr. sl. | Mrs. Fagan, et al | Double Dwelling | 28 | |
L. L. Cor. Fourth | 2 fr. sl. | Mrs. W. Fairchild | Dwelling | 29 | |
2705 | 185 | 2 fr. sl. | J. E. Rodd | Dwelling | 30 |
2717 | 187 | 2 fr. sl. | G. A. Seaver | Dwelling | 31 |
Rear 2717 | Rear 187 | 2 fr. sl. | G. A. Seaver | Stable | 32 |
2729-2731 | 191-193 | 1 fr. sl. | Double Dwelling | 33 | |
U. L. Cor. Washington Ave. | 2 fr. sl. | E. J. Demarest | Dwelling | 34 | |
2817 | 207 | 2 fr. sl. | G. W. Smith | Dwelling | 35 |
2823 | 209-211 | 1 fr. sl. | Mrs. H. C. Andrews | Double Dwelling | 36 |
2829-2831 | 213-215 | 1 1/2 fr. sl. | P. Haller | Double Dwelling | 37 |
2835 | 217 | 2 fr. sl. | Maurice Generelly | Dwelling | 38 |
2841 | D on Map | 2 1/2 fr. sl. | F. Rivers Richardson | Dwelling | 39 |
Rear 2841 | Rear D on Map | 2 fr. sl. | F. Rivers Richardson | Outhouse | 40 |
2905 | 233 | 2 fr. sl. | Mrs. A. Beebe | Dwelling | 41 |
Side 2905 | Side 233 | 2 fr. sl. | Mrs. A. Beebe | Dwelling | 42 |
Side 2905 | Side 233 | 1 fr. sl. | Mrs. A. Beebe | Stable | 43 |
2915 | 235 | 2 fr. sl. | Frederick Cook | Dwelling | 44 |
Side 2915 | Side 235 | 2 fr. sl. | Frederick Cook | Outhouse | 45 |
L. L. Cor. Seventh | 2 fr. sl. | Mrs. P. Labouisse | Dwelling | 46 | |
Rear | 2 fr. sl. | Mrs. P. Labouisse | Double Outhouse | 47 | |
U. L. Cor. Seventh | 1 fr. sl. | Mrs. C. M. Lapata | Dwelling | 48 | |
3017-3027 | 257-265 | 2-1 fr. sl. | Tenement Dwelling | 49 | |
U. L. Cor. Eight | 2 fr. sl. | J. H. Hamilton | Dwelling | 50 | |
3117-3119 | 275-275 1/2 | 1-2 fr. sl. | T. McElroy | Double Dwelling | 51 |
3121-2123 | 277-277 1/2 | 1-2 fr. sl. | J. H. Hammett | Double Dwelling | 52 |
3135 | 283 | 2 fr. sl. | John Ordway | Dwelling | 53 |
3201 | 285 | 2 fr. sl. | Elfert | Dwelling | 54 |
3207 | 2 fr. sl. | Elfert | Dwelling | 55 | |
Rear 3207 | 2 fr. sl. | Elfert | Outhouse | 56 | |
3213 | 293 | 2 fr. sl. | J. T. Bordeaux | Dwelling | 57 |
Rear 3213 | Rear 293 | 1 fr. sh. | J. T. Bordeaux | Outhouse | 58 |
3219-3221 | 295-297 | 2 br. sl. | W. E. Meyers | Double Dwelling | 59 |
L. L. Cor. Pleasant | 2 fr. sl. | Miss McHagan | Dwelling | 60 | |
3235-3237 | 299 | 1 fr. sl. | H. B. Howard | Double Dwelling | 61 |
Rear 3233-3237 | Rear 299 | 2 fr. sl. | H. B. Howard | Outhouse | 62 |
3303 | 303 | 1 fr. sl. | Mrs. L. Stumborg | Dwelling | 63 |
side 3303 | Side 303 | 1 fr. met. | Mrs. L. Stumborg | Outhouse | 64 |
3309-3311 | H-J on Map | 1 fr. sl. | Bevering | Double Dwelling | 65 |
Rear 3317 | 1 fr. met. | Addison Lewis | Stable | 66 | |
3319 | 311 | 1 fr. sl. & sh. | Addison Lewis | Dwelling | 67 |
L. L. Cor. Louisiana | 1 1/2 fr. sl. | J. Rich | Dwelling | 68 | |
U. L. Cor. Louisiana | 2 fr. sl. | Heirs Mrs. L. Wood | Dwelling | 69 | |
3437 | 335 | 1 1/2 fr. sl. | Mrs. E. Doherty | Dwelling | 70 |
3439-3441 | 1-2 fr. sl. | Mrs. H. E. Walker | Double Dwelling | 71 | |
3451 | 347 | 2 fr. sl. | Dwelling | 72 | |
Rear 3451 | Rear 347 | 1 fr. sh. | Outhouse | 73 | |
Rear 3451 | Rear 347 | 1 fr. sl. | Stable | 74 | |
3503 | 2 1/2 - 2 fr. sl. | L. Rice | Dwelling | 75 | |
Rear 3503 | 1-2 fr. sl. | L. Rice | Outhouse | 76 | |
3509 | 2 1/2 - 2 fr. sl. | L. Rice | Dwelling | 77 | |
Rear 3509 | 1-2 fr. sl. | L. Rice | Outhouse | 78 | |
3515 | 21/2 - 2 fr. sl. | L. Rice | Dwelling | 79 | |
Rear 3515 | 2 fr. sl. | L. Rice | Outhouse | 80 | |
3531 | 363 | 2 br. & fr. sl. | F. J. Odendahl | Dwelling | 81 |
Rear 3531 | Rear 363 | 2 fr. sl. | F. J. Odendahl | Stable | 82 |
3607 | 369 | 2 fr. sl. | Lawler | Dwelling | 83 |
3613 | 373 | 1 1/2 fr. sl. | L.C. Arney | Dwelling | 84 |
3621 | 379 | 1 fr. sl. | Geo. A. Thomas | Dwelling | 85 |
Rear 3621 | Rear 378 | 1 fr. sl. | Geo. A. Thomas | Stable | 86 |
3629-3631 | 381-383 | 1 fr. sl. | C. F. Butler | Dwelling | 87 |
Rear 3629-3631 | Rear 381-383 | 1 fr. sh. | C. F. Butler | Outhouse | 88 |
3635 | C on Map | 1 1/2 fr. sl. | Tracey | Dwelling | 89 |
3705 | 393 | 1 fr. sh. | W. R. Vreeland | Dwelling | 90 |
3711 | T on Map | 1 fr. sl. | Corson | Dwelling | 91 |
3715 | 397 | 1 fr. sh. | F. & C. Dreyer | Dwelling | 92 |
U. L. Cor. Peniston | 2 fr. sl. | Mrs. G. Rayne | Dwelling | 93 | |
3821 | S on Map | 1 fr. sl. | G. P. Hobbs | Dwelling | 94 |
L. L. Cor. Austerlitz | 1 fr. met. | Wm. Schindler | Dwelling | 95 | |
3921 | 425 | 1 fr. sl. | Wid. J. C. Costley | Dwelling | 96 |
3927 | 427 | 1 fr. sl. | Jos. Basile | Dwelling | 97 |
3935 | Q on Map | 1-2 fr. sl. | Peter Fromherz | Dwelling | 98 |
3939-39341 | 437 on Map | 1 fr. sl. | Thuer | Double Dwelling | 99 |
Rear 3939-39341 | Rear 437 on Map | 1 fr. sh. | Thuer | Kitchen | 100 |
Rear 3939-39341 | Rear 437 on Map | 1 fr. sh. | Thuer | Outhouse | 101 |
3949 | 441 | 1 fr. sl. | P. O. Deeming | Dwelling | 102 |
U. L. Cor. Constantinople | 1 fr. sl. | R. H. Carter | Dwelling | 103 | |
Rear | 2 fr. sl. | R. H. Carter | Outhouse | 104 | |
L. L. Cor. Marengo | 1 fr. sl. | Vacant Store | 105 | ||
U. L. Cor. Marengo | 1 fr. sl. | Double Dwelling | 106 | ||
4817 | R on Map | 1 br. & fr. sl. | McDonough School | Portress Lodge | 107 |
L. L. Cor. Milan | 2 raised br. sl. | McDonough School No. 7 | 108 | ||
U. L. Cor. Milan | 1 fr. met. | A. Kent | Vacant Shop | 109 | |
4213 | Q on Map | 1 fr. sl. | Mrs. Jno. Paul Jones | Dwelling | 110 |
4215 | 493 | 2 fr. sl. | Wm. Murray | Dwelling | 111 |
4223 | 495 | 1 fr. sl. | Ellen Melancon | Dwelling | 112 |
L. L. Cor. Berlin | 1 fr. sl. | F. McCormack | Dwelling | 113 | |
4317-4319 | U on Map | 1 fr. sl. | Mrs. L. D. Gaiennie | Double Dwelling | 114 |
4323 | 2 fr. sl. | J. C. Horter | Dwelling | 115 | |
L. L. Cor. Napoleon Ave. | 2 fr. sl. | D. A. Outlaw | Dwelling | 116 | |
2 fr. sl. | D. A. Outlaw | Outhouse in rear | 117 | ||
U. L. Cor. Napoleon Ave. | 1 fr. sl. & sh. | Wm. Schiell | Double Dwelling | 118 | |
4423 | 1 fr. sh. | Montgomery | Dwelling | 119 | |
L. L. Cor. Jena | S on Map | 1 fr. sh. | Holy Family Day School | School & Dwg. | 120 |
U. L. Cor. Jena | 1 1/2 - 2 fr. sl. | J. J. McCobb | Gro. & dwg | 121 | |
4511 | R on Map | 1 fr. sh. | J. J. McCobb | Small Musical Making & Repairing | 122 |
4517 | 471 | 1 fr. sh. | Small Paint Shop Warehouse & Dwg. | 123 | |
4523 | 473 | 1 fr. sh. | Emile Henry, Tutor | Dwelling | 124 |
L. L. Cor. Cadiz | 1 fr. sl. | Mrs. A. Leo | Dwelling | 125 | |
4601-4603 | 1-2 fr. sl. | John Henderson | Double Dwelling | 126 | |
4611 | 1 fr. sl. | Weis | Dwelling | 127 | |
4615 | 1 fr. sl. | Weis | Dwelling | 128 | |
4619 | 483 | 1 fr. sl. | Dumser | Dwelling | 129 |
4621 | 485 | 1 fr. sl. | Theborg | Dwelling | 130 |
4623 | 1 fr. sl. | Jones | Dwelling | 131 | |
4625 | 1 fr. sl. | Mrs. Carrie Johnson | Dwelling | 132 | |
L. L. Cor. Valence | 1 fr. sl. | Weis | Dwelling | 133 | |
U. L. Cor. Valence | 1-2 fr. sl. | Chas. F. Buck | Double Dwelling | 134 | |
Rear | 1 fr. sl. | Chas. F. Buck | Sheds | 135 | |
4713 | 1 fr. sl. | Chas. F. Buck | Dwelling | 136 | |
4717 | 1 fr. sl. | J. H. Harper | Dwelling | 137 | |
4721-4723 | 501-501 1/2 | 1 fr. sl. | Joseph Lewis | Double Dwelling | 138 |
4725 | 505 | 1 fr. sh. | Sarah Forest | Dwelling | 139 |
4729-4731 | 1 fr. sh. | Chas. F. Buck | Double Dwelling | 140 | |
4735-4739 | 1 fr. sh. | Chas. F. Buck | Dwellings & Shop | 141 | |
U. L. Cor. Bordeaux | 1 fr. sh. | P. C. Bienvenue | Dwelling | 142 | |
B on Map | 2 fr. met. | P. C. Bienvenue | Bienvenue Public Hall & Stable | 143 | |
4817 | 1 fr. sh. | Surgeon | Dwelling | 144 | |
Rear 4817 | 1 fr. sh. & met. | Kitchen | 145 | ||
4841-4849 | 2 raised br. sl. | McDonough Memorial Public School | 146 | ||
4907 | 535 | 1 fr. sh. | F. M. Norman | Dwelling | 147 |
4925-4927 | 1 fr. sl. | Mrs. Jno. G. Flemming | Double Dwelling | 148 | |
4929-4931 | 545-545 1/2 | 1 fr. sl. | Mrs. Celestine Font | Dwelling | 149 |
4933 | 1 fr. sl. | R. Redler | Dwelling | 150 | |
Rear 4933 | 1 fr. sl. & met. | R. Redler | Shed | 151 | |
U. L. Cor. Robert | 2-1 fr. sl. | Eureka Homestead Soc'y | Dwelling | 152 | |
5012 | 1 fr. sl. | Redner | Dwelling | 153 | |
L. L. Cor. Soniat | 1 raised fr | W. H. Preis | Dwelling | 154 | |
U. L. Cor. Soniat | 1-2 fr. sh. | Mrs. E. D. White | Double Dwelling | 155 | |
Rear 5119 | 1 fr. sl. | Stable | 156 | ||
5129 | 1 fr. sl. | E. A. Landry | Dwelling | 157 | |
U. L. Cor. Valmont | 1 fr. sl. & sh. | C. Cron | Dwelling | 158 | |
5313-5315 | 1 fr. sl. | Geo. Keith | Double Dwelling | 159 | |
5317 | 1 fr. sl. | Dwelling | 160 | ||
5321 | 601 | 1 fr. sl. | Reidy | Dwelling | 161 |
5329 | 1 fr. sh. | B. Fellman, Heirs | Dwelling | 162 | |
5347 | 2 fr. sl. | F. S. Decker | Dwelling | 163 | |
Rear 5347 | 2 fr. sl. | F. S. Decker | Outhouse | 164 | |
U. L. Cor. Peters Ave. | 2 raised br. sl. | McDonough School No. 14 | 165 | ||
5425 | 1 fr. sl. | McDonough School No. 14 | Portress Lodge | 166 | |
L. L. Cor. Joseph | 1 fr. sl. | J. W. Keely | Double Dwelling | 167 | |
5619 | 1 fr. sl. | James Brady | Dwelling | 168 | |
1 fr. glass | James Brady | Hot Houses | 169 | ||
1 fr. sh. | James Brady | Stable | 170 | ||
U. L. Cor. Arabella | 1 fr. sl. | Geo. Juliat | Dwelling | 171 | |
1 fr. sl. | Geo. Juliat | Outhouse in rear | 172 | ||
L. L. Cor. Nashville Ave. | 1 fr. sh. | Henry Carney | Dwelling | 173 | |
Rear | 1 fr. sh. | Henry Carney | Dairy | 174 | |
U. L. Cor. Nashville Ave. | 1 fr. sh. | Dwelling | 175 | ||
U. L. Cor. Eleonora | 2 fr. sh. & sh. | F. Dietze | Dwelling | 176 | |
Rear | 1 fr. sl. | F. Dietze | Private Stable | 177 | |
5933 | 1 fr. sl. | Julia Hosler | Dwelling | 178 | |
L. L. Cor. State | 2 1/2 fr. sl. | Dwelling | 179 | ||
Rear | 1 fr. sl. | Sheds | 180 | ||
2 fr. no roof | Builders' Risk | 181 | |||
1 fr. sl. | R. Maraghano | Double Dwelling | 182 | ||
Head of Chestnut on Henry Clay Ave. | La. Retreat Insane Asylum | 183 |
9/25/2002