[A] [B] [C] [D] [E] [F] [G] [H] [I] [J] [K] [L] [M] [N] [O] [P] [Q] [R] [S] [T] [U] [V] [W] [X, Y, & Z]
Names Beginning with H
| Plaintiff | Defendant | Docket No. |
| H. Florance & Co. | Bourcier, Alida, wife of F. Fernandez | 11,864 |
| H. Florance & Co. | Fernandez, Jose | 11,864 |
| H. FLORANCE & COMPANY | ENGLISH, SAMUEL | 9440 |
| H. Florence & Co. | Savres, A. | 11341 |
| H. Florence & Co. | Fernandez, Jos. | 11341 |
| H. Florence & Co. | Wright, J.J. | 11341 |
| H. H. JONES & CO. | BIENVENUE, A. | 10,347 |
| H. H. MEIER & CO. | BOERSTLER, C. | 3015 |
| H. MANO, MILNE & CO. | MAZUREAU, STEPHEN | 6000 |
| H. McLEAN & CO. | CULLAIN, FRANCIS | 2459 |
| H. MONORE, MILNE & CO. | DUNCE, AUGUSTE | 5630 |
| H. MONROE, MILNE & CO. | DOUCE, A. ; PRADOS, J. | 5596 |
| H. MONROE, MILNE & CO. | DOUCE, A. ; CHEVEAU | 5598 |
| H. MONROE, MILNE & CO. | LACOSTE, PIERRE | 5615 |
| H. MONROE, MILNE & CO. | PARNAS, ROMAIN | 6074 |
| H. STARK & CO. | LAMBERT, H. B. | 4923 |
| H.F. Borie & Co. | Oddie, J.W. | 5845 |
| H.F. Borie & Co. | Petyhorn, John C. | 7518 |
| H.M. Hart & Co. | Finny, Wm. | 12,109 |
| H.N. Polland & Co. | Favis & Oldham | 12.336 |
| HAAS, JOHN | BOTLER, JOSEPH | 4004 |
| HABINE, LOUISE FORTIER | HABINE, LOUIS (HER HUSBAND0 | 540 |
| HACKLEY, JAMES H. | ROGERS, SAMUEL | 8908 |
| HAGAIR, JOHN | FOLEY, P. D. | 10,210 |
| HAGAN, CHARLES C. | JACOBS, LEVI & OTHERS | 7677 |
| HAGAN, J. AND MELLON, THOMAS | GILDART, SOPHIA | 4968 |
| Hagan, Nevin & Co. | Lollande, Joseph | 11,845 |
| HAGAN, THOMAS | ALLEN, WATERS | 565 |
| Hagarty, James | Andrew Taylor & Co. | 12,758 |
| Hages, Ezekiel | McDowell, Isabella | ll,801 |
| HAGGERTY & AUSTIN | CROCHERON, DAVID AND CROCHERON, NICHOLAS | 1228 |
| HAGGERTY & AUSTIN & CO. | WOOLSEY, POOR & CONVERS | 10,402 |
| HAGGERTY & AUSTON | PRENDERGAST, JOHN | 10,140 |
| HAGON & MELLON | MARTIN, JAMES AND AJAX (SHIP) | 2584 |
| HAIGHT, B. AND HAIGHT, H. E. | PARKER, MILNE | 7411 |
| HAILES, THOMAS D. | CREDITORS | 8710 |
| HAINES, ELIAS | VANNORGHT, WILLIAM | 4756 |
| HAINES, JOHN & WIFE | FELTEN, J. B. | 911 |
| HAISH, CALVERLY | WILKIE & GOW | 7720 |
| Hal & Opdyke | LaBarre, F.P., widow & others | 12,659 |
| HALE & MOSLEY | SANDERS & CHANDLER | 3988 |
| HALL & WORLEY | SATTERLY & AVERY AND GEORGE M. BROWN & CO. | 1724 |
| Hall Scott & Co. | Pease, John B. | 12,595 |
| Hall Scott & Co. | Pease, W. | 12,595 |
| HALL, BENJAMIN (FMC) | RICHARDSON, RICHARD | 7350 |
| HALL, CHARLES | FARROW, NIMROD | 3192 |
| HALL, CHARLES | FERROW, NIMROD | 3267 |
| HALL, CHARLES HENRY | CHEN, B. | 8462 |
| HALL, DAVID C. | CREDITORS | 3728 |
| HALL, ELISHA T. AND LEWIS, WILLIAM | WATERS, WILLIAM | 3433 |
| HALL, JAMES (ESTATE OF) | ROGERS, JOSEPH (SPECIAL ADMINISTRATOR) | 1624 |
| Hall, John for the use of Halltopkins & Co. | Lind, Benj. G. | 11305 |
| HALL, NELSON & CO. | MARCH, CLEMENT | 2509 |
| HALL, NICHOLAS | CREDITORS | 2958 |
| Hall, P. | Doherty, P. | 11,969 |
| Hall, Pascal P. | Chittenden, Richard | 11,615 |
| HALL, WILLIAM | PIGMAN, S. B. | 9535 |
| HALL. D. T. | KEATING, RICHARD AND WILLIAM (BRIG) | 8621 |
| HALL. J. J. | HOLDRIDGE & MURRAY AND SHAW, J. S. | 10,153 |
| HALL. J. J. | ROSSITER, LAWRENCE | 9528 |
| HALL. JOSHUA | HALL, WILLIAM V. | 9611 |
| HALLER, ISAAC | WOOD, ANSEL | 4730 |
| HALLWELL & AUGUSTA BANK | NORRIS, SIMEON | 3300 |
| HALT, HENRY | JOHN C. TUCKER & CO. | 2751 |
| HALY,JAMES | MORTE, PETER | 4907 |
| HAMBELT, P. S. | NEW ORLEANS MARINERS CHURCH SOCIETY | 8223 |
| HAMBLET, PHILIP S. AND FISK, EBEN | LAINHART, HENRY | 8160 |
| HAMBRIGHT, GEORGE | JACOBS, FREDERIC | 7957 |
| HAMILTON, GEORGE | LANE, LOVELL & CO. | 7549 |
| HAMILTON, JAMES | McCAMMANT, JAMES | 1879 |
| HAMILTON, JOHN | DODGE, W. R. AND WHEELER, N. W. | 1060 |
| HAMILTON, SALLY | TITUS, JOSEPH | 9580 |
| HAMILTON, WILLIAM | MASON, JOHN | 4909 |
| Hammel, James | Bach, John | 11,866 |
| HAMMOND & BALDWIN | CASTIGAN | 3727 |
| HAMMOND, EDWARD | P. D. FOLEY & CO. | 9825 |
| HAMPTON, RICHARD | CROMMELIN, WILLIAM AND CROMMELIN, L. | 1356 |
| Hampton, Wade | Wilkinson Michael & Co. | 11,880 |
| Hampton, Wade | Barrett, Thomas | 11002 |
| HAMPTON, WADE | BRIG THADDEUS | 1199 |
| HAMPTON, WADE | HENDERSON, STEPHEN | 1602 |
| HAMPTON, WADE | PARKINS & BAILEY | 1925 |
| HAMPTON, WADE | HOLLIDAY, PAUL C. | 294 |
| HAMPTON, WADE | HUGHES, JOHN | 725 |
| HAMPTON, WILLIAM | LEWIS & LEE | 326 |
| HAMSON & HYDE | HURST, CORNELIUS | 10,186 |
| HANEY, GEORGE H. | CREDITORS | 7369 |
| HANLEY, THOMAS | LAVERTY, KENNY | 3878 |
| HANLON, JOHN | SIMON, M. | 3618 |
| HANLY, THOMAS | DUFF, GEORGE | 2345 |
| HANNA, B. | HOFFMAN & NELSON | 3110 |
| Hanna, B.F. | His Creditors | 12,276 |
| Hanna, Benjamin | Gormly, William | 12,546 |
| HANNA, JAMES | NEWMAN, J. AND ROQUELLON, M. | 5174 |
| HANNA, JAMES | FORD, BARTLETT | 5956 |
| HANNEN, A. | BESMADEN, J. | 6333 |
| HANNEN, ALFRED | BLANCHARD, S. BAILLY | 3043 |
| HANSBROUGH, M. | BAKER, J. W. | 5846 |
| HANSE & HEPP | BOULIGNY, LOUIS | 9472 |
| HANSEN, JOHN | BAUMGARD, FREDERICK | 4481 |
| HANSON, BEETFIELD | LEWIS, PEIRSON | 3517 |
| HARANG, A. | BARITAN | 574 |
| HARANG, ALEXANDER | FERRAVI, WIDOW & HEIRS | 529 |
| Harang, Louis | Fazende, Francois | 11376 |
| HARDING, JAMES | FOOTE, JOHN A. | 28 |
| HARDWICK, ENERGY | CREDITORS | 10,351 |
| HARDY, JOHN | GRAVIER, JOHN | 644 |
| HARKINS, WILLIAM | RASK, ANTHONY | 5743 |
| HARKNESS & GOODLOE | McGREGOR, JAMES AND McGREGOR, ROBERT | 8007 |
| HARLADN, HENRY | GRYMES, JOHN | 7484 |
| HARLAND, G. H. | CARLILE, THOMAS | 7437 |
| HARLAND, HENRY | GORHAM, ALLEN | 2344 |
| HARLOW & HULLIN | PALMER, A. W. L. AND DIMITRY, A. | 10,339 |
| Harlowe, John | Lynch, Nathaniel | 11,720 |
| HARMAN, LEWIS | LIVINGSTON, EDWARD | 2804 |
| HARMAN, THOMAS L. | CAUFIELD, R. F. | 3344 |
| HARMAN, THOMAS L. | RANDOLPH, EDWARD | 985 |
| HARMAN, THOMAS S. (HEIRS) | HOLLAND, JOHN H. | 9807 |
| HARMAN, WELLMAN & SINNOT | CARR, HUGH | 183 |
| Harmony, Jouquin | Delpeuch, A. & the sheriff | 11,579 |
| HARPER & NICHOL | THORN, WILLIAM | 7457 |
| HARPER & NICHOL | THOM, WILLIAM | 7578 |
| HARPER, S. H. | LAMET, LOUIS | 6531 |
| HARPER, SAMUEL H. | GWATHNEY, JOHN | 1785 |
| HARPER, SAMUEL H. | THE MAYOR | 7896 |
| HARPER, SAMUEL H. | DAVIS, GEORGE | 9340 |
| HARPER, WILSON B. | DESTREHAN, NOEL | 4235 |
| HARPER, WILSON B. | DESTREHAN, JOHN NOEL | 4792 |
| Harral, George | Neafre, Julia | 11,667 |
| HARRINGTON, D. | TROOT, JAMES F. | 3991 |
| Harris & Wright | Louisiana Insurance Co. | 12,203 |
| Harris Wright & Co. | Delachaise, P.A. | 11,464 |
| Harris, Edward | Ogden, Edwards | 10881 |
| HARRIS, JOHN | ARMSTRONG & SKELHORNS | 5852 |
| HARRIS, WILLIAM C. | EVERS, F. G. | 5412 |
| Harrison & Nancy | Mills, James | 10992 |
| HARRISON BOLLES & CO. | MULLONY, DAVID | 9202 |
| HARRISON, BRANDT & CO. | HARVEY, BENJAMIN | 181 |
| HARRISON, BROWN & CO. | BAKER, ANDREW | 9159 |
| HARRISON, GEORGE | CROGHAN, GEORGE | 5902 |
| Harrison, J.B. | Wright, I.& I. | 11,849 |
| Harrison, Joseph | Onchila (steamboat) | 11123 |
| HARRISON, MACK F. | BUTLER & BARNER | 4472 |
| HARRISON, RICHARD | LAVERTY, KENNY | 3033 |
| HARRISON, RICHARD AND LLOYD, GEORGE | BYRD & PRICHARD | 3844 |
| HARRISON, SAMUEL | WOLF, LEVI | 1186 |
| HARRISON, THOMAS | ALSOP, JOHN (JOHN RUST -CURATOR); GARDNER & CENTER | 1911 |
| HARRISON, THOMAS | MENARD, FRANCIS | 3107 |
| Harrison. Brown & Co. | Malcolm & Wood | 11,873 |
| Harrod & Guarles | Collson, P.H. | 12,132 |
| HARROD & OGDEN | H. MUNROE MILNE & CO. | 1263 |
| HARROD & OGDENS | ALEXANDER GLENNIE SON & CO. | 1280 |
| HARROD & OGDENS | BEDFORD, J. P. AND LACHATAGNERAIS, A. & ELKINS, SAMUEL (SYNDICS) | 162 |
| HARROD & OGDENS | PHOENIX ASSURANCE | 211 |
| HARROD & OGDENS | MASTER, SAMUEL | 24 |
| HARROD & OGDENS | ELIZA PATTERSON (SCHOONER) | 2873 |
| HARROD & OGDENS | BENNETT & MORTI | 3041 |
| HARROD & OGDENS | McKARAHER, JAMES | 3099 |
| HARROD & OGDENS | MEXICAN (BRIG) | 3117 |
| HARROD & OGDENS | POULNEY, J. | 3238 |
| HARROD & OGDENS | PAXTEN, SAMUEL | 3737 |
| HARROD & OGDENS | LAFARGE, JOHN | 4280 |
| HARROD & OGDENS | GILLY, JOHN B. | 4731 |
| HARROD & OGDENS | LEWIS, SAMUEL | 4732 |
| HARROD & OGDENS | STATE TREASURER AND SHERIFF OF ORLEANS PARISH | 894 |
| Harrod & Quarles | Wallace, J.W.E. | 12,500 |
| Harrod & Quarles | Moore, Andrew | 12,536 |
| Harrod & Quarles | Bell, William | 12,572 |
| Harrod & Quarles | Waymouth, J.F. | 12,587 |
| HARROD & QUARLES | WALLER, EDWARD & OTHERS | 9910 |
| HARROD &OGDENS | NORRIS, P. & OTHERS | 4616 |
| HARROD, CHARLES | CHESNEAU, LOUIS | 1897 |
| HARROD, CHARLES AND OGDEN, T. B. | MORGAN, G. W. | 6185 |
| HARRY GASSETT & CO. | RICH, THOMAS PHILIPS | 8905 |
| Hart, A. | Cook & Schoger | 12,732 |
| Hart, Aaron | Lodwick,, Kennedy | 10949 |
| HART, GARMALIAL | YZERNIAN, A. P. | 2829 |
| HART, GEORGE | CLARK, DANIEL (CHEW & RELF) | 1507 |
| HART, H. M. | ALLAN, A. W. | 9975 |
| HART, JACOB | WEST, CHARLES S. | 6897 |
| HART, JACOB AND MICHEL, ALBIN | PEYCHARD, A. AND PILIE, JOSEPH | 4240 |
| Hart, Moses Jacob | McFarlane, James | 12,289 |
| HART, SAMUEL | GRAYSON, F. W. | 3930 |
| HART, WILLIAM | LEGRAND, EDWIN OSBORN | 8796 |
| HART, WILLIAM B. AND CANDLER, SAMUEL | GARNIER, JOHN | 7728 |
| HARTFORD & CHAPPLE | MADDEN, JOHN | 4222 |
| HARTHORN & SAUNDERS | HAPCHMAN & SCHWARTZ | 2135 |
| HARTMAN & SCHMIDT | RUUTH, FRITZ | 2638 |
| HARTMAN & SCHMIDT | FENNO & BIDDLEMAN | 3391 |
| HARTY, LAURENCE | SINNOTT, NICHOLAS | 8271 |
| HARTY, PHILIP | SINNOTT, NICHOLAS AND MORGAN, GEORGE W. | 8332 |
| HARVES, RICHARD JR. | HART, OLIVER | 3724 |
| HARVEY, BENJAMIN | TULANE, LOUIS | 8607 |
| HARVEY, HENRY | GOW, CHARLES | 8325 |
| HARVEY, JAMES | CREDITORS | 3589 |
| HARWICK, C. AND HARWICK, D. W. | JACOBS, CHARLES A. | 8504 |
| HASAM, THOMAS | LUCRETIA (SCHOONER) | 3235 |
| HASLETT, JOHN | TAYLOR & PURDON | 2603 |
| HASLUCK RICAHRD AND HASLUCK, T. H. | MORGAN, G. W. | 4767 |
| HASLUCK, RICHARD AND HASLUCK, THOMAS | PATTERSON, CHARLES & OTHERS | 4471 |
| HASSAN, WILLIAM AND SHAW, JAMES H. | NOBLE, WILLIAM | 6238 |
| HASTINGS & JOHNSTON | MARTIN, P. | 7797 |
| HASTINGS & MARSH | PAYSON, J. P. AND PAYSON, THOMAS R. | 7206 |
| HASTY, A. AND HASTY, L. | BALLARD, BENJAMIN | 5914 |
| HATCHER, CHARLES | CREDITORS | 2701 |
| HATCHER, CHARLES | REEVES, EDWARD AND GLASS, A. | 3797 |
| HATTIER, H. | VIVANT, LOUIS | 5829 |
| HATTIER, H. | VIVANT, L. | 5839 |
| HATTON, JESSE | STILWELL, SAMUEL AND MORSE, NATHAN | 3336 |
| HATTON, JESSE | CREDITORS | 4266 |
| HATTON, JESSE | MORGAN, G. W. | 4378 |
| HATTRICK, LEE & CO. | BARGEBAR, OCHMICHEN & CO. | 5481 |
| HATTRICK, LEE & CO. | HADGE, ANDREW | 5894 |
| HAUSE, JOHN | HYNES, JOHN | 1432 |
| Haver, Thomas | Brandes & McKenna | 11132 |
| HAWKINS & HALL | EVES, J. B. | 2806 |
| HAWKINS, J. H. AND DUNCA, A. L. | LENOX, ROBERT | 3002 |
| HAWKINS, JOSEPH | ELLIOTT, ANDREW | 5253 |
| HAWKINS, JOSEPH H. | GRAVIER, JEAN & OTHERS | 3934 |
| HAWKINS, S. H. AND COX, N. | COX, CALEB | 1944 |
| HAY, DAVID | MITCHELL, DAVID | 4549 |
| Haydel, Adelaide wife of G. Roussel | Roussel, George her husband | 11456 |
| HAYDEL, C. E. | EMANCIPATION PETITION | 8376 |
| HAYDEL, CLARA | EMANCIPATION PETITION | 9220 |
| Haydel, Francois | Her Creditors | 12,192 |
| HAYDEL, G. | AMBROISE, A. | 832 |
| Haydel, Jean J. | His Creditors | 11,479 |
| Haydel, Joseph | Weber, Sylvester & others | 10872 |
| Haydel, Marcian B. | His Creditors | 11,478 |
| HAYDEM & ATWELL | WHITE & MORRIS | 727 |
| HAYDEN, AMASA & OTHERS | MASON, THOMAS | 7784 |
| HAYES & DURELL | VERY, CLARK | 10,008 |
| HAYES, ASA | LOUISIANA STATE INSURANCE CO. | 7426 |
| HAYES, C. | HOTTMANN, D. | 7936 |
| HAYNES, ANTHONY | PERREZ, SALVADON | 1912 |
| Haynes, Henry | Thorn, Frost | 12,269 |
| Haynes, Henry | Thorn, Frost | 12,709 |
| HAYNES, JOHN | BENNET, LARRY | 912 |
| HAYNIE, P. | CREDITORS | 3307 |
| HAZENS, HYCAINTE | VIVANT, LOUIS | 10,394 |
| Hazeur, Antoinette f.w.c. | Ferrand, Celestini Widow | 12,543 |
| Hazeur, Felicile & al. | Coffy, Barney | 11,918 |
| Heaney, Thomas H. | His Creditors | 11443 |
| HEARSEY, GOERGE | EMANCIPATION PETITION | 9127 |
| HEASY, H. (WIDOW) | CUVILLIER, P. A. | 5650 |
| Heath & Earl | Carter, G.& A. | 11,944 |
| HEBERT, LOUIS | TREGRE, LEONARD | 7037 |
| HECTOR M. ORGAN & CO. | SPROUT, ARMSTRONG & CO. | 1563 |
| HECTOR McLEAN & CO. | ORR, BENJAMIN G. | 1937 |
| HECTOR McLEAN & CO. | ROBERT F. Q. ; ROBERT, H. | 2072 |
| HECTOR McLEAN & CO. | COX & HART | 2138 |
| HECTOR McLEAN & CO. | JARREAU, J. | 2640 |
| HECTOR McLEAN & CO. | PHILLIPS, JOHN | 2670 |
| HECTOR McLEAN & CO. | DEMIGNOT, S. ; POIMBOEUF, LOUIS | 2736 |
| HECTOR McLEAN & CO. | WICKLIFF, M. H. ; WICKLIFF, N. | 3180 |
| HEERMAN LEWIS | YOUNG, SAMUEL C. AND GRAVIER, JOHN | 6304 |
| HEFFERNAN, MICHAEL AMD MARTIN, A. | SYLVAS, ANTONIO | 2357 |
| Hefford & Sorgenprey | C.H. Cook & Co. | 11411 |
| Hegskew, Wm. A. | Dougherty, Alonzo | 12,078 |
| Heinsohn, D. | Barker, Aaron T. | 11141 |
| Heirs of Bernoudy | Heirs of L. Fortin | 12,589 |
| Heirs of Brizet | Alfonce, Francisco | 11,485 |
| Heirs of Lemoncier | Degury, Dufouchar & al | 12,386 |
| Heirs of Lemonnier | Parrin, Charles | 11,645 |
| Heirs of Lemounier | DeGruy, Dufouchan | 11,651 |
| Heirs of Marie Deslandes | Peters & Millard | 11,696 |
| Heirs of Marie J. Derlandes | Banks, Thomas | 11,678 |
| HELL & MAGER (SYNDICS) | PLANTIN, SOULANGE | 1522 |
| Hellar, I. | Brown, Benjamin | 11,729 |
| HELLUIN, PIERRE | WILLIAMS, JOHN R. | 9767 |
| HELMES, U. | LEEDS, T. | 8117 |
| HEMPHILL, HIRAM | FOSTER, JAMES | 9285 |
| HEMPHILL, WILLIAM | ROACH, JOHN AND CARTWRIGHT, JOHN | 2277 |
| HENDERESON, J. | SHANKS, JOHN H. & OTHERS | 8057 |
| HENDERSON & CARNES | GORDON, CHARLES W. | 1032 |
| HENDERSON & KENNER | D. D. ELLIOTT & CO. | 783 |
| HENDERSON, C. L. | GRASS, CHARLES | 6230 |
| HENDERSON, CHARLES | RIPLEY, E. W. | 4042 |
| HENDERSON, CHARLES | STEVENS, B. | 6012 |
| HENDERSON, CHARLES L. | CUVILLIER | 6229 |
| HENDERSON, DAVID AND GILLY & PRYOR | HORN, J. W. | 944 |
| Henderson, John P. | His Creditors | 12,011 |
| HENDERSON, ROBERT | JACKSON, JOHN | 1848 |
| HENDERSON, STEPHEN | KENNER, WILLIAM | 203 |
| HENDERSON, STEPHEN | PHILLIPS, GEORGE T. (WILLIAM NOTT - SYNDIC) | 2384 |
| HENDERSON, STEPHEN | STROKES DAVIDSON & CO. | 2578 |
| HENDERSON, STEPHEN | BALDWIN, JOSHUA | 9231 |
| HENDERSON, STEPHEN | MAYOR | 9251 |
| HENDERSON, T. W. (ESTATE OF) | ROGERS, WILLIAM (SPECIAL ADMINISTRATOR) | 1676 |
| HENDERSON, THOMAS | WILLARD, LEWIS | 6833 |
| HENDIXSON, BASS | POYDRAS, JULIAN | 1910 |
| HENNE, ALFRED | MONROE, HENRY | 4352 |
| HENNE, ALFRED | MORRIS, JOHN | 4362 |
| HENNEN, AFLRED | MICHEL, ARTHEMISE AND MICHEL, MERCELLIN | 7992 |
| HENNEN, ALFRED | SILVESTRE, LOUIS | 10,098 |
| HENNEN, ALFRED | FITZGERALD, ROBERT | 1342 |
| HENNEN, ALFRED | BUTLER, SAMUEL | 2299 |
| HENNEN, ALFRED | DESBOIS, S. ; DESBOIS, J. P. ; RYON, J. D. | 2784 |
| HENNEN, ALFRED | McCLELLAND, ROBERT | 2869 |
| HENNEN, ALFRED | DAMERON, G. B. | 2931 |
| HENNEN, ALFRED | DAUPHIN, J.B. AND DAUPHIN, F. | 3166 |
| HENNEN, ALFRED | THE BANK OF ORLEANS | 3515 |
| HENNEN, ALFRED | WIDNEY, JAMES | 3569 |
| HENNEN, ALFRED | FORSYTH, GIDEON C. | 4368 |
| HENNEN, ALFRED | DEPREIM ; BUSSE, C. ; BECHTEL, JOHN D. | 4372 |
| HENNEN, ALFRED | OGDEN, GEORGE (B. CHEW - SYNDIC) | 503 |
| HENNEN, ALFRED | COQUET, B. AND BARRIO (WIDOW BERTONIERE) | 6312 |
| HENNEN, ALFRED | COX & HART | 6422 |
| HENNEN, ALFRED | MILLS, JOHN | 6546 |
| HENNEN, ALFRED | MICHEL, MARCELLIN AND MICHEL, ARTHEMEN | 7004 |
| HENNEN, ALFRED | MICHEL, MARCELLIN | 7141 |
| HENNEN, ALFRED | HASTY, LAWRENCE | 7363 |
| HENNEN, ALFRED | BOUDRY, JEAN BAPTISTE | 7528 |
| HENNEN, ALFRED | PAUVERT, J. | 7623 |
| HENNEN, ALFRED | PASCAL, FRANCOIS | 7971 |
| HENNEN, ALFRED | HOUSTON, WALTER | 7997 |
| HENNEN, ALFRED | CHAMBERS, JAMES | 8250 |
| HENNEN, ALFRED | ROMAN, JACQUES (WIDOW) & OTHERS | 8789 |
| HENNEN, ALFRED | GRYMES, JOHN R. | 9297 |
| Hennen, D.N. | Hennen, Alfred | 10897 |
| HENNEN, JAMES | BELL, EDWARD | 1037 |
| HENNING, ABRAHAM | LEVY, BENJAMIN | 6686 |
| HENO, GEORGE AND OTHERS | HENO, P. | 3214 |
| HENO, J. B. | LAVERTY, KENNY | 2632 |
| HENO, P. | MARTIN, J. AND AJAX (SHIP) | 2598 |
| HENO, PETER | DEMOURELLES, EMILY | 9175 |
| HENO, PIERRE JR. | HENO, PIERRE SR. | 3447 |
| HENO, PIERRE JR. AND OTHERS | HENO, PIERRE SR. | 3522 |
| Henos, J.B., Heirs of | Dufossat, E.P. | 11,911 |
| HENRY (FMC) | LAPORT, J. B. | 2719 |
| Henry Anderson & Co. | Cunningham, Francis | 7241 |
| HENRY C. CONN & COMPANY | CREDITORS | 8308 |
| HENRY PAYSON & CO. | SWEETSER, SAMUEL | 10,007 |
| Henry R. Lee & Co. | Nicholas, John J. | 11059 |
| HENRY R. LEE & CO. | GILMAN, BENJAMIN IVES | 7575 |
| HENRY R. LEE & CO. | CRUPPER, M. | 8132 |
| HENRY R. LEE & CO. | OSBORN, D. G. | 9655 |
| HENRY STARK & CO. | CANNON, J. | 5199 |
| HENRY STARK & CO. | E. H. ROBERTS & CO. | 5324 |
| HENRY STARK & CO. | ODDIE, JOHN W. | 5642 |
| HENRY, A. AND ELLINGHOUSE, C. (C. L. LEROUX - SYNDIC) | J. PAVIE (PIERRE PAVIE - EXECUTOR) | 882 |
| Henry, David | Preston, Charles | 11,625 |
| HENRY, E. M. | COQUILLON, L. | 6479 |
| HENRY, H. | SEUZENEAU, P. | 2217 |
| HENRY, ISABELLA | AIME | 5647 |
| HENRY, JAMES | TREME, CLAUDE | 685 |
| HENRY, JAMES | SPENCER, THOMAS | 8031 |
| HENRY, JAMES | SAY, JOHN | 874 |
| HENRY, JAMES | NIXON, JOHN | 875 |
| HENRY, MARGARET ANN | HYDE & LEEDS | 6670 |
| HENRY, P. A. | BAILY, W. AND BICKEL, PHOBIAS | 6675 |
| HENRY, PIERRE DESIRE & WIFE | LABADIE, JEAN & OTHERS | 4211 |
| HENSHAW & JARVIS | BRADLEE, SAMUEL | 1967 |
| HENSHAW, A. B. AND HENSHAW, C. J. | ROLLINS, WILLIAM | 9617 |
| HEPBURN & PLEASANTS | GUESNON, J. AND LEONARD, P. | 1180 |
| HEPBURN, JAMES | ROUQUETTE, DOMINICK | 2124 |
| HEPBURN, JAMES | MITCHELL, JAMES | 3827 |
| HEPBURN, JAMES | MITCHELL, JAMES | 4138 |
| HEPBURN, JAMES AND OTHERS | COX, NATHANIEL | 3552 |
| HEPP, SUSANNAH | LAFONTA, G. R. AND LAFONTA, J. H. | 6473 |
| HEPP, SUSANNAH & OTHERS | DUCROS, J. R. & OTHERS | 6195 |
| HEPP, W. T. | HEPP, S. & OTHERS | 8559 |
| HEPPENSTALL, WILLIAM | CALONGE, RAMOS | 9224 |
| HERKNESS, ADAM | BRAND, WILLIAM | 6011 |
| Hermann & Co. | Dufante, Julian | 11332 |
| Hermann, Maurice | HC | 11244 |
| HERMANN, S. | DOUMEING, E. | 7651 |
| HERMANN, S. | PFISTER, J. F. | 9135 |
| HERMANN, S. AND NATHAN, A. M. | ROTHSCHILD, M. AND OTHERS | 7381 |
| HERMANN, SAM | SAMUEL PAXTON & CO. ; JOHN GOODMAN & CO. | 8706 |
| HERMANN, SAMUEL | PREDEERGAST, JOHN | 10,167 |
| HERMANN, SAMUEL | CHABERT, J. L. | 5927 |
| HERMANN, SAMUEL | CLAY, JOHN | 5959 |
| HERMANN, SAMUEL | CLAY, JOHN | 6059 |
| HERMANN, SAMUEL | CHAUVEAN, MASIEY | 6822 |
| HERMANN, SAMUEL | LEFEBORE, E. F. J. ; BLANCHARD, MARIE CLAUDINE (HIS WIFE) | 6884 |
| HERMANN, SAMUEL | SMITH, P. F. AND OTHERS | 7162 |
| HERMANN, SAMUEL | REYNAUD, L. M. | 8391 |
| HERMANN, SAMUEL | SEGHERS, D. | 9009 |
| HERMANN, SAMUEL | HARRIS, A. H. | 9121 |
| HERMANN, SAMUEL | DELHOMMES | 9429 |
| HERMANN, SAMUEL | LEBLANC, L. T. | 9455 |
| HERMANN, SAMUEL | FERRAND, CELESTIN | 9826 |
| HERMANN, SAMUEL | RILLIEUX, F. (WIDOW) (FWC) | 9940 |
| HERMANN, SAMUEL & OTHERS | MORGAN, GEORGE W. | 9059 |
| Hermann, Samuel & Son | Peychard, Anarole et al. | 10966 |
| Hermanos, Lizardi | French, Benjamin | 12,426 |
| Hermanos, Lizardi | deMontagnac, Girard Widow | 12,544 |
| Hernandez Son & Co. | C.H. Cook & Co. | 11,894 |
| HERNEL, ELEANOR AND BRANDT, JACOB (HER HUSBAND) | HAYDEL, GEORGE AND TREGRE, ANTOINE | 4085 |
| HERPIN, J. B. | PARISOT, J. M. | 5576 |
| HERPIN, JOHN BPATISTE | BEDFORD, G. C. | 5508 |
| HERRIARD, S. | LAFON, B. | 4534 |
| Herries, Francis | His Creditors | 11,662 |
| HERRIES, FRANCIS | HARRIS, GEORGE W. | 9253 |
| HERRIES, T. J. | CANFIELD & HILL | 2993 |
| HERRIES, THERESA | DICKEY, JOHN | 9563 |
| HERRIES, THERESE J. | WHITING, EBENEZER | 2390 |
| Herriman, Stephen | Clark, Joseph | 12,668 |
| Herriman, Stephen | Clark, Stephen | 12.667 |
| HERRING, ABRAHAM | LEVY, BENJAMIN | 6516 |
| HERTZOGLAFERRIER & CO. | DAY, EDWARD A. | 4447 |
| HERY, FRANCIS | BLANCHE, JOHN JOSEPH | 109 |
| HESSIAN, MICHAEL | FERGUSON, JOHN | 9748 |
| HEWEC, JOHN | W. F. PETERSON & CO. | 6721 |
| HEWES, THOMAS | LAUVE, N. | 1854 |
| HEWES, THOMAS | McMAHAN, JAMES | 3004 |
| HEWES, THOMAS | NEW ORLEANS WATER CO. | 3757 |
| HEWES, THOMAS | RIXLEY, E. W. | 4376 |
| HEWES, THOMAS | KELSEY, Z. | 5477 |
| HEWES, WILLIAM G. | HANNA, BENJAMIN | 2560 |
